Register of districts
Subotica district by district
The Hungarian name is given alongside the Serbian one — Subotica is a bilingual city and buyers often come from Hungary.
| Register of districts | Magyar | listings | €/m² | Price range |
|---|---|---|---|---|
| Palić | Palics | 15 | 949n=15 | €45,000 – €330,000 |
| CentarSubotica | Központ | 12 | 998n=12 | €35,000 – €420,000 |
| Širi centarSubotica | — | 6 | 795n=6 | €60,000 – €150,000 |
| Novo SeloSubotica | Újfalu | 5 | 720n=5 | €29,500 – €85,000 |
| ZorkaSubotica | Zorka | 5 | 625n=5 | €60,000 – €159,000 |
| Kelebija | Kelebia | 4 | 444n=3 | €15,000 – €80,000 |
| KertvarošSubotica | Kertváros | 4 | 970n=3 | €70,000 – €260,000 |
| Teslino naseljeSubotica | — | 4 | 887n=4 | €22,500 – €160,000 |
| AleksandrovoSubotica | Sándor | 3 | 528n=3 | €40,000 – €105,000 |
| JasibaraSubotica | — | 3 | 631n=3 | €80,000 – €173,000 |
| KerSubotica | Kér | 3 | 857n=3 | €50,000 – €100,000 |
| Makova sedmicaSubotica | Makkhetes | 3 | 864n=3 | €74,000 – €200,000 |
| Mali RadanovacSubotica | Kisradanovác | 3 | sample too small | €45,000 – €240,000 |
| Železničko naseljeSubotica | Vasutastelep | 3 | sample too small | €39,000 – €120,000 |
| BunarićSubotica | Szentkút | 2 | sample too small | €70,000 – €70,000 |
| Dudova šumaSubotica | Sétaerdő | 2 | sample too small | €40,000 – €200,000 |
| Kanjiža | Magyarkanizsa | 2 | sample too small | €23,400 – €130,000 |
| Mali BajmokSubotica | Kisbajmok | 2 | sample too small | €10,000 – €71,800 |
| Pačir | Pacsér | 2 | sample too small | €65,000 – €70,000 |
| RadijalacSubotica | — | 2 | sample too small | €300,000 – €300,000 |
| Srpski šorSubotica | — | 2 | sample too small | €7,500 – €60,000 |
| Aleksa Šantić | Sári | 1 | sample too small | €25,000 – €25,000 |
| Bajmok | Bajmok | 1 | sample too small | €28,000 – €28,000 |
| BajnatSubotica | Bajnát | 1 | sample too small | €62,000 – €62,000 |
| Gabrić | — | 1 | sample too small | €20,000 – €20,000 |
| GatSubotica | Gát | 1 | sample too small | €170,000 – €170,000 |
| Horgoš | Horgos | 1 | sample too small | €350,000 – €350,000 |
| KireškaSubotica | — | 1 | sample too small | €140,000 – €140,000 |
| Kula | Kúla | 1 | sample too small | — |
| Majšanski putSubotica | — | 1 | sample too small | €85,000 – €85,000 |
| Novi Žednik | Újzsednik | 1 | sample too small | €90,000 – €90,000 |
| Orom | Orom | 1 | sample too small | €40,000 – €40,000 |
| Somborski putSubotica | — | 1 | sample too small | €90,000 – €90,000 |
| Stari Žednik | Nagyfény | 1 | sample too small | €20,000 – €20,000 |
| Veliki RadanovacSubotica | Radanovác | 1 | sample too small | €100,000 – €100,000 |
| VrdnikIrig | — | 1 | sample too small | €180,000 – €180,000 |
| Žednik | Nagyfény | 1 | sample too small | €35,000 – €35,000 |
Calculated from our listings as at 24.07.2026. · 110 listings · An indicative calculation. It does not constitute tax or legal advice. Final amounts are determined by the competent authorities and the notary public.